| [1] | Károly Bezdek, Zsolt Lángi, and Márton Naszódi. Selected topics from the theory of intersections of balls. DISCRETE APPLIED MATHEMATICS, 382:60--82, 2026. [ bib | DOI | http ] |
| [2] | G. Ivanov and Márton Naszódi. Helly numbers for quantitative helly-type results. JOURNAL OF COMBINATORIAL THEORY SERIES A, 220, 2026. [ bib | DOI | http ] |
| [3] | Ivanov Grigory, Lángi Zsolt, Márton Naszódi, and Sagmeister Ádám. John ellipsoids of revolution, 2025. [ bib | http ] |
| [4] | G. Ivanov and Márton Naszódi. Quantitative steinitz theorem: a spherical version. BOLETIN DE LA SOCIEDAD MATEMATICA MEXICANA, 31, 2025. [ bib | DOI | http ] |
| [5] | Márton Naszódi. Quantitative helly-type problems. ANALYSIS MATHEMATICA, 50:1421--1428, 2025. [ bib | DOI | http ] |
| [6] | Márton Naszódi, Zsombor Szilágyi, and Mihály Weiner. Higher rank antipodality. MATHEMATIKA, 71, 2025. [ bib | DOI | http ] |
| [7] | Gergely Ambrus, Balko Martin, Nóra Frankl, Attila Jung, and Márton Naszódi. On helly numbers of exponential lattices. EUROPEAN JOURNAL OF COMBINATORICS, 116, 2024. [ bib | DOI | http ] |
| [8] | Grigory Ivanov and Márton Naszódi. Quantitative steinitz theorem: A polynomial bound. BULLETIN OF THE LONDON MATHEMATICAL SOCIETY, 56:796--802, 2024. [ bib | DOI | http ] |
| [9] | Gergely Ambrus, Balko M., Nóra Frankl, Attila Jung, and Márton Naszódi. On helly numbers of exponential lattices. In 39th International Symposium on Computational Geometry (SoCG 2023), 2023. [ bib | DOI | http ] |
| [10] | Grigory Ivanov and Márton Naszódi. Functional john and löwner conditions for pairs of log-concave functions. INTERNATIONAL MATHEMATICS RESEARCH NOTICES, 2023:20613--20669, 2023. [ bib | DOI | http ] |
| [11] | Sami Mezal Almohammad, Zsolt Lángi, and Márton Naszódi. An analogue of a theorem of steinitz for ball polyhedra in r-3. AEQUATIONES MATHEMATICAE, 96:403--415, 2022. [ bib | DOI | http ] |
| [12] | Grigory Ivanov and Márton Naszódi. Functional john ellipsoids. JOURNAL OF FUNCTIONAL ANALYSIS, 282, 2022. [ bib | DOI | http ] |
| [13] | Grigory Ivanov and Márton Naszódi. A quantitative helly-type theorem: Containment in a homothet. SIAM JOURNAL ON DISCRETE MATHEMATICS, 36:951--957, 2022. [ bib | DOI | http ] |
| [14] | Cslovjecsek Jana, Diogenes Malikiosis Romanos, Márton Naszódi, and Schymura Matthias. Computing the covering radius of a polytope with an application to lonely runners. COMBINATORICA, 42:463--490, 2022. [ bib | DOI | http ] |
| [15] | Attila Jung and Márton Naszódi. Quantitative fractional helly and (p, q)-theorems. EUROPEAN JOURNAL OF COMBINATORICS, 99, 2022. [ bib | DOI | http ] |
| [16] | Márton Naszódi and Moritz Venzin. Covering convex bodies and the closest vector problem. DISCRETE AND COMPUTATIONAL GEOMETRY, 67:1191--1210, 2022. [ bib | DOI | http ] |
| [17] | Márton Naszódi. Funckionális helly-típusú tételek és gömbpoliéderek. In Eötvös Loránd Tudományegyetem Intézményi ÚNKP Konferencia 2022. augusztus 31., page 300, 2022. [ bib | http ] |
| [18] | Márton Naszódi and Konrad J Swanepoel. Contacts in totally separable packings in the plane and in high dimensions. JOURNAL OF COMPUTATIONAL GEOMETRY, 13:471--483, 2022. [ bib | DOI | http ] |
| [19] | Zsolt Lángi and Shanshan Wang. The honeycomb conjecture in normed planes and an alpha-convex variant of a theorem of dowker. INTERNATIONAL MATHEMATICS RESEARCH NOTICES, 2026, 2026. [ bib | DOI | http ] |
| [20] | Károly Bezdek and Zsolt Lángi. On optimal λ-separable packings in the plane. ARS MATHEMATICA CONTEMPORANEA, 25, 2025. [ bib | DOI | http ] |
| [21] | Bezdek Károly and Zsolt Lángi. Density bounds for unit ball packings relative to their outer parallel domains. PURE AND APPLIED FUNCTIONAL ANALYSIS, 10:1193--1205, 2025. [ bib | http ] |
| [22] | Markus Ausserhofer, Susanna Dann, Zsolt Lángi, and Géza Tóth. Corrigendum to “an algorithm to find maximum area polygons circumscribed about a convex polygon” [discrete appl. math. 255 (2019) 98–108]. DISCRETE APPLIED MATHEMATICS, 353:222--226, 2024. [ bib | DOI | http ] |
| [23] | Bushra Basit and Zsolt Lángi. On monohedral tilings of a regular polygon. AEQUATIONES MATHEMATICAE, 98:535--555, 2024. [ bib | DOI | http ] |
| [24] | Bushra Basit and Zsolt Lángi. Dowker-type theorems for disk-polygons in normed planes. DISCRETE MATHEMATICS, 347, 2024. [ bib | DOI | http ] |
| [25] | Bushra Basit and Zsolt Lángi. On a dowker-type problem for convex disks with almost constant curvature. STUDIA SCIENTIARUM MATHEMATICARUM HUNGARICA, 61:59--72, 2024. [ bib | DOI | http ] |
| [26] | Károly Bezdek and Zsolt Lángi. From the separable tammes problem to extremal distributions of great circles in the unit sphere. DISCRETE AND COMPUTATIONAL GEOMETRY, 72:269--309, 2024. [ bib | DOI | http ] |
| [27] | Károly Bezdek and Zsolt Lángi. Remarks on soft ball packings in dimensions 2 and 3. STUDIA SCIENTIARUM MATHEMATICARUM HUNGARICA, 61:251--261, 2024. [ bib | DOI | http ] |
| [28] | Balázs Ludmány, Zsolt Lángi, and Gábor Domokos. Morse–smale complexes on convex polyhedra. PERIODICA MATHEMATICA HUNGARICA, 89:1--22, 2024. [ bib | DOI | http ] |
| [29] | Gábor Domokos, Zsolt Lángi, and Péter László Várkonyi. A characterization of the symmetry groups of mono-monostatic convex bodies. MONATSHEFTE FUR MATHEMATIK, 201:703--724, 2023. [ bib | DOI | http ] |
| [30] | Antal Joós and Zsolt Lángi. Isoperimetric problems for zonotopes. MATHEMATIKA, 69:508--534, 2023. [ bib | DOI | http ] |
| [31] | Máté Kadlicskó and Zsolt Lángi. On generalized minkowski arrangements. ARS MATHEMATICA CONTEMPORANEA, 23, 2023. [ bib | DOI | http ] |
| [32] | Bushra Basit and Zsolt Lángi. Discrete isoperimetric problems in spaces of constant curvature. MATHEMATIKA, 69:33--50, 2022. [ bib | DOI | http ] |
| [33] | Károly Bezdek and Zsolt Lángi. On k-diametral point configurations in minkowski spaces. DISCRETE MATHEMATICS, 345, 2022. [ bib | DOI | http ] |
| [34] | Gábor Domokos, Zsolt Lángi, and András Árpád Sipos. Tracking critical points on evolving curves and surfaces. EXPERIMENTAL MATHEMATICS, 31:1--20, 2022. [ bib | DOI | http ] |
| [35] | Gábor Domokos and Zsolt Lángi. Plato’s error and a mean field formula for convex mosaics. AXIOMATHES, 32:889--905, 2022. [ bib | DOI | http ] |
| [36] | Gábor Domokos and Zsolt Lángi. On some average properties of convex mosaics. EXPERIMENTAL MATHEMATICS, 31:783--793, 2022. [ bib | DOI | http ] |
| [37] | Matthieu Fradelizi, Zsolt Lángi, and Artem Zvavitch. Volume of the minkowski sums of star-shaped sets. PROCEEDINGS OF THE AMERICAN MATHEMATICAL SOCIETY SERIES B, 9:358--372, 2022. [ bib | DOI | http ] |
| [38] | Ákos G. Horváth and Zsolt Lángi. On the convex hull and homothetic convex hull functions of a convex body. GEOMETRIAE DEDICATA, 216, 2022. [ bib | DOI | http ] |
| [39] | Csenge Lili Ködmön and Zsolt Lángi. Extremal convex polygons inscribed in a given convex polygon. COMPUTATIONAL GEOMETRY-THEORY AND APPLICATIONS, 102, 2022. [ bib | DOI | http ] |
| [40] | Zsolt Lángi. An isoperimetric problem for three-dimensional parallelohedra. PACIFIC JOURNAL OF MATHEMATICS, 316:169--181, 2022. [ bib | DOI | http ] |
| [41] | Zsolt Lángi. A solution to some problems of conway and guy on monostable polyhedra. BULLETIN OF THE LONDON MATHEMATICAL SOCIETY, 54:501--516, 2022. [ bib | DOI | http ] |
| [42] | Gergely Ambrus and Barnabás Gárgyán. Estimates on the decay of the laplace–pólya integral. BULLETIN OF THE LONDON MATHEMATICAL SOCIETY, 57:3360--3379, 2025. [ bib | DOI | http ] |
| [43] | Gergely Ambrus, Julian Huddell, Maggie Lai, Matthew Quirk, and Elias Williams. Covering spiky annuli by planks. DISCRETE AND COMPUTATIONAL GEOMETRY, 2025. [ bib | DOI | http ] |
| [44] | Gergely Ambrus, Adrián Csiszárik, Máté Matolcsi, Dániel Varga, and Pál Zsámboki. The density of planar sets avoiding unit distances. MATHEMATICAL PROGRAMMING, 207:303--327, 2024. [ bib | DOI | http ] |
| [45] | Gergely Ambrus and Barnabás Gárgyán. Non-diagonal critical central sections of the cube. ADVANCES IN MATHEMATICS, 441, 2024. [ bib | DOI | http ] |
| [46] | Gergely Ambrus and Rainie Heck. Colorful vector balancing. MATHEMATIKA, 70, 2024. [ bib | DOI | http ] |
| [47] | Gergely Ambrus and Dániel Varga. Az erdős–moser sejtés bizonyítása. ÉRINTŐ : ELEKTRONIKUS MATEMATIKAI LAPOK, 2023. [ bib | http ] |
| [48] | Gergely Ambrus, Imre Bárány, Péter Frankl, and Dániel Varga. Piercing the chessboard. SIAM JOURNAL ON DISCRETE MATHEMATICS, 37:1457--1471, 2023. [ bib | DOI | http ] |
| [49] | Gergely Ambrus. A generalization of bang's lemma. PROCEEDINGS OF THE AMERICAN MATHEMATICAL SOCIETY, 151:1277--1284, 2023. [ bib | DOI | http ] |
| [50] | Víctor Hugo Almendra-Hernández, Gergely Ambrus, and Matthew Kendall. Quantitative helly-type theorems via sparse approximation. DISCRETE AND COMPUTATIONAL GEOMETRY, 70:1707--1714, 2023. [ bib | DOI | http ] |
| [51] | Gergely Ambrus and Máté Matolcsi. Density estimates of 1-avoiding sets via higher order correlations. DISCRETE AND COMPUTATIONAL GEOMETRY, 67:1245--1256, 2022. [ bib | DOI | http ] |
| [52] | Gergely Ambrus. Longest k-monotone chains, 2022. [ bib | http ] |
| [53] | Gergely Ambrus. Critical central sections of the cube. PROCEEDINGS OF THE AMERICAN MATHEMATICAL SOCIETY, 150:4463--4474, 2022. [ bib | DOI | http ] |
This file was generated by bibtex2html 1.99.
